Vokietija/Germany. 10 Euro, 2002, F, PROOF. Euro
24,50 €
Su mokesčiais
Vokietija/Germany/Deutschland. 10 Euro, 2002, F, PROOF. Euro
| Country | Germany |
|---|---|
| Type | Non-circulating coin |
| Year | 2002 |
| Value | 10 Euro |
| Currency | Euro (2002-date) |
| Composition | Silver (.925) |
| Weight | 18 g |
| Diameter | 32.50 mm |
| Thickness | 2.62 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| References | KM# 215, J# 490, Schön# 214 |
DE114
1 Vienetas