Bulgarija/Bulgaria. 1 Lev, 1988 (Summer Olympics, SEOUL'88)
9,50 €
Su mokesčiais
Bulgarija/Bulgaria. 1 Lev, 1988 (Summer Olympics, SEOUL'88)
| Country | Bulgaria |
|---|---|
| Type | Non-circulating coin |
| Year | 1988 |
| Value | 1 Lev (1 BGL) |
| Currency | Third lev (1962-1999) |
| Composition | Copper-nickel |
| Weight | 7 g |
| Diameter | 27 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| References | KM# 176, Schön# 170 |
BG10
1 Vienetas