
Vokietijos DR/DDR. 5 Pfennig, 1972 m., A
1,50 €
Su mokesčiais
DDR. 5 Pfennig, 1972 A
Country | German Democratic Republic (Germany) |
---|---|
Period | Republic (1948-1990) |
Type | Standard circulation coin |
Years | 1968-1990 |
Value | 5 Pfennig (0.05 DDM) |
Currency | Mark (1948-1990) |
Composition | Aluminium |
Weight | 1.1 g |
Diameter | 19 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 07-01-1991 |
References | KM# 9, Schön# 9 |
GD026
1 Vienetas